Description
This fantastic family home offers 2 beds, 3 baths, 1,816 sq ft, and endless opportunities. With development, subdivision, and income potential, the choice is yours. Lush front gardens welcome you into the main living space, where a cozy wood stove insert creates a warm focal point, while the separate kitchen opens to the adjoining dining area, making it ideal for everyday living and entertaining. From here, step out to the back deck and enjoy the peaceful garden setting. The primary bedroom includes a walk-in closet and 4-piece ensuite, while a second bedroom and full bath complete the home. A separate studio suite offers a kitchen, 3-piece bath, wood stove, and shared laundry—perfect for rental income or a home-based business. The backyard is a gardener’s dream with a covered deck, garden beds, fruit trees, berry bushes, greenhouse, and two sheds. Plenty of parking, including RV space, and just a short walk to downtown Duncan. Proudly offered at $688,000.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032477 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 3H7 |
| Property Taxes | $5,683.04 (2025) |
| Parking Total | 4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Fireplaces | 2 |
| Fireplace Type | Family Room,Insert,Living Room,Wood Stove |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Eating Area |
| Exterior Features | Fencing: Full,Garden |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Apr 21, 2026 |
| Ownership | Freehold |
| Lot Size | 0.39 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'1 x 10\'0 | |
| Dining room | Main level | 8\'7 x 13\'8 | |
| Ensuite | Main level | 4-Piece | |
| Family room | Main level | 21\'1 x 22\'3 | |
| Kitchen | Main level | 11\'7 x 12\'1 | |
| Laundry room | Main level | 6\'1 x 10\'0 | |
| Living room | Main level | 20\'4 x 12\'7 | |
| Primary Bedroom | Main level | 11\'1 x 15\'1 | |
| Storage | Main level | 9\'5 x 11\'6 | |
| Storage | Main level | 9\'5 x 11\'3 |
Building Details
Additional Information
| Features | Central location, Curb & gutter, Level lot, Other |
| Land Size | 17340 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1816 sqft |
| Transaction | For sale |