Description
Welcome to Rockland House, where an impeccably maintained building meets a community focused strata to offer the ultimate carefree lifestyle. This south facing terrace unit is bathed in natural light, featuring an open concept floor plan that flows seamlessly from the indoors to your private outdoor patio.
The thoughtful 1-bedroom, 1-bathroom layout lives large, providing the perfect balance of flexibility for daily living and space for entertaining. Tucked against a peaceful green space yet just steps from shopping, recreation, and amenities, this home offers the rare combination of nature and urban walkability. Enjoy the convenience of ample in suite storage, strata-included hot water, and a pet-friendly atmosphere (see bylaws).
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1032806 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 6T6 |
| Property Taxes | $1,678.00 (2025) |
| Strata/Maintenance Fee | $309.08 / Monthly |
| Parking Total | 1 |
| Zoning | RM-3 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Oven/Range Electric,Range Hood,Refrigerator |
| Interior Features | Controlled Entry,Dining/Living Combo,Elevator |
| Exterior Features | Balcony/Patio,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Stucco & Siding |
| Roof | Membrane |
| Foundation | Slab |
| Basement | None |
| Laundry | Common Area |
| Listed Date | Apr 20, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'1 x 4\'11 | |
| Bedroom | Main level | 10\'5 x 10\'4 | |
| Dining room | Main level | 8\'1 x 7\'5 | |
| Kitchen | Main level | 7 ft x 8 ft | |
| Living room | Main level | 13\'5 x 18\'8 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Range - Electric, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 727 sqft |
| Transaction | For sale |