Description
Delightful LQRV Country Paradise! Tucked away in gated Little Qualicum River Village, 20 minutes from Qualicum Beach, this 1536 sqft 3 Bed/2 Bath home sits on a .30-acre lot. Picture windows, overheight cathedral ceiling, spacious Rec Room, and large entertainer’s deck with hot tub and above-ground pool with wraparound decking. Tesla level 2 charger plus RV parking with hookups included. Bright Great Room with propane FP and vaulted ceiling, and Kitchen with island breakfast bar, stainless appliances, and ample counter space. The Primary Bedroom w/ 2-piece ensuite opens to Rec Room via barn door, ideal for a home office, with framing for potential garage conversion. Two additional Bedrooms, 4-piece Bath, and Laundry. Outdoor living includes private treed yard, expansive deck, hot tub, pool, and outdoor shower. Close to Little Qualicum River Falls, lakes, Cathedral Grove, Nanaimo shopping, and Courtenay/Comox, this home blends privacy and convenience. Book your viewing today.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032930 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Little Qualicum River Village |
| Postal Code | V9K 2S3 |
| Property Taxes | $2,999.00 (2025) |
| Strata/Maintenance Fee | $230.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | Rs & RC3 |
| Facing | East |
| Water | Regional/Improvement District |
| Sewer | Septic System: Common |
| Heating | Baseboard,Electric,Propane |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Propane |
| Appliances | Dishwasher,Dryer,Hot Tub,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Swimming Pool,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Fenced,Fencing: Full,Garden,Lighting,Low Maintenance Yard,Swimming Pool,Water Feature |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Not Full Height |
| Laundry | In House |
| Listed Date | Apr 27, 2026 |
| Ownership | Strata |
| Lot Size | 0.30 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 13\'11 x 12\'2 | |
| Bedroom | Main level | 10\'2 x 10\'1 | |
| Bedroom | Main level | 9\'6 x 9\'11 | |
| Ensuite | Main level | 2-Piece | |
| Great room | Main level | 19\'0 x 23\'2 | |
| Kitchen | Main level | 15\'8 x 9\'1 | |
| Laundry room | Main level | 5\'9 x 5\'11 | |
| Recreation room | Main level | 10\'11 x 21\'1 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Wooded area, Rocky, Other, Gated community |
| Community | Pets Allowed, Family Oriented |
| Land Size | 13068 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1536 sqft |
| Transaction | For sale |