Description
Neat & tidy one level 2 bed/2 bath patio home in fantastic Courtenay location - walking distance to all amenities! This spacious 1295sqft abode is ideal for those wanting to downsize or retirees. Efficient kitchen has ample cabinetry & vaulted ceiling with skylight in sunny eating nook. Spend afternoons on the large, private, partially covered deck. The primary bedroom is complete with walk-in closet plus one regular closet, 3pce ensuite & French door access to the deck. Other features include crawlspace and single car garage. Well run strata allows for 1 dog or cat up to 25lbs. This 55+ development has an exceptional location with a super walk-score where you can stroll to downtown shops & restaurants or enjoy the natural setting of the Puntledge River right next door.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1033645 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 2G8 |
| Property Taxes | $2,550.00 (2025) |
| Strata/Maintenance Fee | $545.00 / Monthly |
| Parking Total | 1 |
| Zoning | R-3A |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Construction | Frame Wood,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Apr 27, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'0 x 10\'3 | |
| Dining nook | Main level | 8\'9 x 9\'2 | |
| Dining room | Main level | 7\'6 x 11\'2 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 6\'11 x 5\'0 | |
| Kitchen | Main level | 9\'11 x 8\'9 | |
| Laundry room | Main level | 6\'11 x 4\'10 | |
| Living room | Main level | 17\'0 x 13\'9 | |
| Primary Bedroom | Main level | 15\'4 x 11\'0 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Building Type | Row / Townhouse |
| Interior Size | 1295 sqft |
| Transaction | For sale |