4
Bedrooms
2
Bathrooms
2,240
Sq Ft
1955
Year Built
2
Days on Market
Description
Side by side Duplex revenue propety in Duncan. Each side has 2 bedrooms and a Den. This is centrally located in Duncan close to shopping and puble transportation. Parks and the cowichan river are nearby with great walking trails. Its an easy walk to many good restarants. The siding was upgraded to hardipanel in 2019 as well as new driveways installed at that time
Property Details
| Property Type | Residential |
| Property Sub Type | Full Duplex |
| Listing ID | 1033743 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 3K8 |
| Property Taxes | $5,586.00 (2025) |
| Parking Total | 4 |
| Zoning | MDR |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric |
| Construction | Cement Fibre,Frame Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Apr 29, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'9 x 11\'4 | |
| Bedroom | Main level | 12\'4 x 10\'7 | |
| Bedroom | Main level | 11\'4 x 8\'10 | |
| Bedroom | Main level | 12\'3 x 12\'6 | |
| Den | Main level | 9\'8 x 10\'9 | |
| Den | Main level | 12\'6 x 10\'3 | |
| Kitchen | Main level | Measurements not available x 8 ft | |
| Kitchen | Main level | 11\'9 x 15\'8 | |
| Laundry room | Main level | 9\'4 x 6\'5 | |
| Living room | Main level | 19 ft x Measurements not available | |
| Living room | Main level | 19\'2 x 11\'3 |
Building Details
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Land Size | 7841 sqft |
| Building Type | Duplex |
| Interior Size | 2240 sqft |
| Transaction | For sale |