Description
Very well taken care of 2 bed 2 bath 1518 sq steps free townhome with 2 car garage @ Cedar Ridge Chemainus. An end unit location is very private. Multiple skylights and 9' ceilings makes the living space airy and roomy. The large floorplan allows for a multitude of arrangements. Formal dining and living rooms are combined with a gas fireplace feature and bay window. The kitchen has an abundance of cabinets and counterspace and attaches to an eating nook with access to rear yard patio area. The primary bedroom is huge with two closet areas, full ensuite, soaker tub and access to a sunroom. Another full bath and second bedroom complete the layout. The home has a two car garage and room for vehicles in the driveway. Furnace replaced and brand new gas hot water tank, as well as, removal of all poly B products which adds to the worry free living at this home. Close to shopping, golf, walking and hiking trails. Well managed strata. A caring community and a charming place to call home
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1034253 |
| Status | Active |
| City | Chemainus |
| Area | Duncan |
| Sub-Area | Du Chemainus |
| Postal Code | V0R 1K3 |
| Property Taxes | $4,037.00 (2025) |
| Strata/Maintenance Fee | $400.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 10 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 2 |
| Fireplace Type | Gas,Living Room,Primary Bedroom |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Dining/Living Combo |
| Exterior Features | Fencing: Full,Fencing: Partial |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,None |
| Laundry | In Unit |
| Listed Date | May 1, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'11 x 11\'6 | |
| Dining nook | Main level | 9\'7 x 10\'2 | |
| Dining room | Main level | 11\'6 x 12\'11 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 10\'3 x 12\'1 | |
| Laundry room | Main level | 7\'2 x 8\'9 | |
| Living room | Main level | 13\'10 x 13\'10 | |
| Primary Bedroom | Main level | 18\'7 x 22\'1 |
Building Details
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1518 sqft |
| Transaction | For sale |