1
Days on Market
Description
Great fully serviced ocean view lot on a quiet street of nice homes. Lovely views and sun exposure , level easy build site ideal for rancher or 2 storey. Easy walk to oceanfront promenade and local shops makes this a great spot to live!
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1034294 |
| Status | Active |
| City | Crofton |
| Area | Duncan |
| Sub-Area | Du Crofton |
| Postal Code | V0R 1R0 |
| Property Taxes | $2,397.69 (2025) |
| Parking Total | 2 |
| Zoning | R3 |
| Water | Municipal,To Lot |
| Sewer | Sewer To Lot |
| Listed Date | May 1, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Building Details
| Stories | -1 |
Additional Information
| Features | Level lot, Other |
| View | Mountain view, Ocean view |
| Land Size | 7176 sqft |
| Transaction | For sale |