Description
MOVE IN FOR THE SUMMER!! This spacious two-bedroom crawlspace rancher is located in the beautiful Oceanside neighbourhood by Eaglecrest. A short stroll to miles of beautiful sandy beaches. Plus open your backyard gate onto parkland and walking trails. The yard features mature landscaping and a private back patio area. Walk in through a formal entry to a spacious living dining room area. Lots of windows to provide natural light and a nice fireplace to enjoy. The kitchen offers lots of cabinetry and counterspace. It overlooks the family room and features patio doors opening out towards the parkland. The double garage offers excellent room for vehicles and storage, plus there is an RV storage compound within the development. The home has been recently upgraded with new carpeting in the bedrooms, extensive interior painting, and a new roof! Move in ready! This is a wonderful neighbourhood to enjoy. Walk and cycle everywhere. Great shopping minutes away by car. Quick possession possible.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1039115 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 1T8 |
| Property Taxes | $4,323.00 (2025) |
| Strata/Maintenance Fee | $97.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R6 |
| Facing | East |
| Water | Other |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Oven/Range Electric,Refrigerator |
| Construction | Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 15, 2026 |
| Ownership | Strata |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 12\'3 x 9\'10 | |
| Dining room | Main level | 13\'3 x 9\'7 | |
| Entrance | Main level | 6\'3 x 5\'11 | |
| Family room | Main level | Measurements not available x 14 ft | |
| Kitchen | Main level | 14\'4 x 8\'7 | |
| Laundry room | Main level | Measurements not available x 3 ft | |
| Living room | Main level | Measurements not available x 15 ft | |
| Patio | Main level | 10 ft x 5 ft | |
| Patio | Main level | Measurements not available x 11 ft | |
| Primary Bedroom | Main level | Measurements not available x 12 ft |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Range - Electric, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 4792 sqft |
| Building Type | House |
| Interior Size | 1544 sqft |
| Transaction | For sale |