4
Bedrooms
2
Bathrooms
2,005
Sq Ft
1955
Year Built
11
Days on Market
Description
Here is an affordable 4 bedroom 2 bath 1650+ sqft home in a great area in South Port. Main floor offers spacious living room and kitchen. Primary bedroom and a 4 pce bath. Upstairs has 2 more bedrooms. There is a 6 ft height basement that offers more living space that has a bedroom rec room 3 pce bath and storage. Other notable features include a large fenced yard - 55x125 with a 1 vehicle wired garage and alley access. Some TLC would go along way.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1039539 |
| Status | Active |
| City | Port Alberni |
| Area | Port Alberni |
| Sub-Area | PA Port Alberni |
| Postal Code | V9Y 2T4 |
| Property Taxes | $3,003.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Zoning | R |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Exterior Features | Fencing: Full,Low Maintenance Yard |
| Construction | Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Not Full Height,Partially Finished |
| Laundry | In House |
| Listed Date | Jun 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Kitchen | Main level | 18 ft x 7 ft | |
| Laundry room | Main level | 10 ft x 5 ft | |
| Living room | Main level | 17 ft x 14 ft | |
| Primary Bedroom | Main level | 14 ft x 9 ft |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
Additional Information
| Features | Wooded area, Other |
| View | Mountain view |
| Land Size | 6875 sqft |
| Building Type | House |
| Interior Size | 2005 sqft |
| Transaction | For sale |