Description
Welcome to Brookdale Mobile Home Park in Chase River, a beautifully maintained 55+ community offering affordable, move-in-ready living in a safe welcoming community in Nanaimo. This bright & inviting home has been recently updated throughout, including heat pump, hot water tank, new kitchen, mostly new appliances, lighting, landscaping, fresh paint & more. The kitchen & dining area flow naturally into the living room, which features large, mostly newer windows, bringing in natural light & a pellet stove that creates a cozy atmosphere year-round. Down the hall, you’ll find 2 bedrooms, a spacious storage area/den, & an updated 4 piece bathroom featuring a walk-in tub with shower. Outside, enjoy a large covered deck overlooking your own private garden oasis, a sunny patio area, low-maintenance yard, & storage shed. Ideally located near shopping, restaurants, medical services, transit, walking trails, & Southgate Shopping Centre. Two pets under 30 lbs welcome with park approval.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1039746 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Chase River |
| Postal Code | V9R 6L2 |
| Property Taxes | $815.31 (2025) |
| Strata/Maintenance Fee | $798.00 / Monthly |
| Parking Total | 2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Pellet Stove |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Fencing: Partial,Garden,Low Maintenance Yard |
| Construction | Insulation: Ceiling,Insulation: Walls |
| Roof | Membrane |
| Foundation | None |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 12, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 7\'6 x 8\'6 | |
| Dining room | Main level | 7\'8 x 8\'3 | |
| Kitchen | Main level | 8\'4 x 7\'11 | |
| Living room | Main level | 16\'3 x 11\'6 | |
| Mud room | Main level | 11\'0 x 6\'1 | |
| Primary Bedroom | Main level | 10\'3 x 9\'7 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Building Type | Manufactured Home |
| Interior Size | 770 sqft |
| Transaction | For sale |