Description
Fabulous location! Ideal for 1st Time Buyers or those looking to downsize, this charming 1 level duplex is the back unit situated on a quiet cul de sac, close to all amenities and backing onto Bill Moore Park. An open plan of 941 sf, 2 BD/ 1 BA, stunning kitchen with bead board cabinets, white subway tile backslash and a window over the sink to view the backyard greenspace. A pantry and in suite stacking laundry, easy access shower for a wheelchair friendly plan, and sliding door access to the private covered patio. Vinyl plank flooring and carpet in the bedrooms. Meticulously maintained with many updates including crawl space encapsulation w/ sump pump, spray foam, vapour barrier, & updated firewall by Island Basement Systems, attic w/ wood cellulose insulation, bathroom fan reconnected to new vent on roof, H/W tank 2023, new baseboards & thermostats 2025, new electrical outlets, switches & light fixtures & fresh paint! Conveniently close to Driftwood Shopping Mall, parks, & transit.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1040043 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 8N1 |
| Property Taxes | $3,881.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 1 |
| Zoning | R3-A |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Fencing: Full |
| Construction | Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 10, 2026 |
| Ownership | Freehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 12\'3 x 8\'11 | |
| Dining room | Main level | 10\'0 x 7\'0 | |
| Entrance | Main level | 4\'9 x 4\'0 | |
| Kitchen | Main level | 10\'0 x 8\'0 | |
| Laundry room | Main level | 2\'11 x 7\'8 | |
| Living room | Main level | 11\'9 x 14\'8 | |
| Primary Bedroom | Main level | 11\'4 x 12\'5 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Other |
| Building Type | Duplex |
| Interior Size | 941 sqft |
| Transaction | For sale |