Description
Welcome to 1126 18th Street, a rare full duplex in a central Courtenay location—and both sides are vacant and ready for immediate possession! This gives you the flexibility to move into one side and enjoy a mortgage helper next door, or rent out both sides for a great investment opportunity.
Set on a corner lot, this property operates as a true duplex with separate electrical panels, hydro meters, driveways, and private entrances. Side A offers 2 bedrooms, 1 bathroom, and an attached garage, while Side B features 2 bedrooms, 2 bathrooms, a dedicated office that could be converted into an additional bedroom, plus a versatile loft.
With independent systems, two distinct layouts, and no existing tenants to work around, this property offers plenty of options for homeowners and investors alike. Conveniently located close to schools, parks, shopping, and downtown Courtenay amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Full Duplex |
| Listing ID | 1040069 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 7J8 |
| Property Taxes | $8,525.00 (2024) |
| Garage Spaces | 1 |
| Parking Total | 5 |
| Zoning | R-SSMUH |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Other |
| Cooling | Other |
| Construction | Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 12, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 7\'6 x 15\'0 | |
| Bedroom | Main level | 10\'4 x 14\'8 | |
| Kitchen | Main level | 16\'1 x 10\'9 | |
| Living room | Main level | 16\'1 x 15\'5 | |
| Primary Bedroom | Main level | 13\'10 x 15\'0 | |
| Bathroom | Other | 4-Piece | |
| Bedroom | Other | 11\'3 x 11\'0 | |
| Bedroom | Other | 12\'4 x 10\'8 | |
| Kitchen | Other | 8\'3 x 16\'2 | |
| Living room | Other | 11\'10 x 16\'2 |
Building Details
| Heating | Baseboard heaters, Other |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Land Size | 7013 sqft |
| Building Type | Duplex |
| Interior Size | 2532 sqft |
| Transaction | For sale |