Description
This spacious 1,925 sq ft rancher offers single-level living at its best on a private, fully fenced lot with one of the Valley's most coveted backyard amenities — a large in-ground pool. The patio and generous pool surround make entertaining easy, while the mature, established landscaping provides privacy and a true sense of retreat. Inside, the home is solid and well-laid-out, with a functional kitchen featuring a centre island and slider that opens to the patio — ideal for summer living. This is an opportunity for buyers looking to put their own stamp on a well-priced home with excellent bones. Year-round comfort is covered with a heat pump for efficient heating and cooling, and a gas-stove for those cozy Cowichan evenings. The oversized garage offers excellent storage and workspace, and dedicated RV parking rounds out the practicality of this property. Whether you're upsizing, investing, or simply looking for a project with real upside, 6447 Tyler Place is worth a look.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040208 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 5V3 |
| Property Taxes | $5,997.48 (2026) |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Zoning | R1 |
| Facing | West |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Heat Pump |
| Cooling | HVAC |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Built-in Range,Dishwasher,Dryer,Oven Built-In,Refrigerator,Washer |
| Interior Features | Dining Room,Eating Area |
| Exterior Features | Balcony/Patio,Fencing: Partial,Garden,Swimming Pool |
| Construction | Frame Wood,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 12, 2026 |
| Ownership | Freehold |
| Lot Size | 0.44 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'0 x 9\'1 | |
| Bedroom | Main level | 10\'0 x 10\'0 | |
| Dining nook | Main level | 7\'10 x 6\'10 | |
| Dining room | Main level | 11\'7 x 12\'8 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 5\'1 x 11\'1 | |
| Family room | Main level | 17\'3 x 14\'11 | |
| Kitchen | Main level | 11\'0 x 14\'0 | |
| Laundry room | Main level | 6\'1 x 7\'8 | |
| Living room | Main level | 15\'0 x 13\'8 | |
| Office | Main level | 7\'0 x 9\'8 | |
| Primary Bedroom | Main level | 11\'7 x 15\'8 |
Building Details
Additional Information
| Features | Central location, Level lot, Private setting, Other |
| Land Size | 19166 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1925 sqft |
| Transaction | For sale |