Description
Welcome to 1144 Bellevue Road in beautiful Errington—a rare opportunity to own a private 3.3-acre rural retreat complete with a spacious rancher, income-generating suites, and an impressive multi-purpose shop.
Tucked away in an exceptionally private setting, this property offers the peaceful lifestyle you've been searching for. The 1,485 sq. ft. rancher features 3 bedrooms, 2 bathrooms, a double-car garage, and a large covered front porch that's perfect for enjoying your morning coffee while overlooking the natural surroundings.
A major highlight of the property is the versatile shop complex. Currently operating as the owner's mechanic shop, the detached building offers endless possibilities for hobbyists, tradespeople, home-based businesses, or those seeking additional income. The building includes two large shop spaces measuring approximately 32' x 24' and 20' x 27', along with multiple storage areas for equipment, tools, and supplies.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040383 |
| Status | Active |
| City | Errington |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Errington/Coombs/Hilliers |
| Postal Code | V9P 2C4 |
| Property Taxes | $5,030.00 (2025) |
| Garage Spaces | 6 |
| Parking Total | 2 |
| Zoning | RR2 |
| Facing | Northwest |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Propane |
| Appliances | Dishwasher,Dryer |
| Interior Features | Closet Organizer,Dining Room,Eating Area,Storage,Workshop |
| Exterior Features | Fencing: Partial,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Block,Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House,In Unit |
| Listed Date | Jun 15, 2026 |
| Ownership | Freehold |
| Lot Size | 3.35 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'6 x 7\'9 | |
| Bedroom | Main level | 10\'6 x 9\'11 | |
| Bedroom | Main level | 10\'6 x 9\'11 | |
| Dining room | Main level | 13\'0 x 10\'0 | |
| Ensuite | Main level | 8\'7 x 5\'6 | |
| Entrance | Main level | 12 ft x Measurements not available | |
| Kitchen | Main level | Measurements not available x 13 ft | |
| Laundry room | Main level | 14 ft x Measurements not available | |
| Living room | Main level | 19\'3 x 13\'0 | |
| Primary Bedroom | Main level | 14\'0 x 7\'11 | |
| Bathroom | Other | 7\'11 x 6\'10 | |
| Bedroom | Other | Measurements not available x 10 ft | |
| Den | Other | 11\'11 x 11\'5 | |
| Den | Other | 7\'10 x 12\'3 | |
| Entrance | Other | 5\'10 x 11\'5 | |
| Great room | Other | 19\'1 x 22\'10 | |
| Kitchen | Other | Measurements not available x 8 ft | |
| Kitchen | Other | 10\'6 x 19\'6 | |
| Laundry room | Other | 11\'10 x 11\'2 | |
| Storage | Other | 26\'4 x 10\'11 | |
| Storage | Other | 32\'10 x 16\'3 | |
| Workshop | Other | 32\'3 x 23\'7 | |
| Workshop | Other | 19\'8 x 27\'6 |
Building Details
| Architectural Style | Westcoast |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer |
Additional Information
| Features | Acreage, Central location, Level lot, Park setting, Private setting, Southern exposure, Wooded area, Partially cleared, Other, Rectangular, Marine Oriented |
| Land Size | 3.35 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 4904 sqft |
| Transaction | For sale |