Description
Better than ever & move-in ready home originally placed here at Park Side Estates in 2016. Offering 2 bedrooms, 2 washrooms and a desirable layout. Bright living room with vaulted ceilings and large windows. The spacious kitchen features abundant cabinetry and counter space, pull-out drawers, pantry and stainless appliances. Enjoy the comforts from the 2023 heat pump & furnace. The primary bedroom offers a walk-in closet and spacious walk-in shower in the 3pc ensuite. The main bathroom features a soaker tub, while easy care 9 mil vinyl plank flooring, crown molding and custom blinds add a touch of elegance throughout the home. Relax on the 41'x9' cedar deck with a 22'x10' covered area, plus a permitted solarium, concrete driveway, professionally installed Allen Block retaining wall and garden shed. Measurements approx please verify if important. Located in Park Side Estates, a desirable 55+ community close to nature, recreation, hiking and Ladysmith amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1041197 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 0A5 |
| Property Taxes | $1,981.00 (2025) |
| Strata/Maintenance Fee | $595.00 / Monthly |
| Parking Total | 2 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Interior Features | Storage,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Fencing: Full,Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Aug 8, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\'4 x 4\'10 | |
| Bedroom | Main level | 10\'9 x 10\'2 | |
| Dining room | Main level | 10\'3 x 5\'8 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 5\'4 x 3\'9 | |
| Kitchen | Main level | 18\'4 x 7\'10 | |
| Living room | Main level | 14\'1 x 12\'8 | |
| Patio | Main level | 11 ft x Measurements not available | |
| Patio | Main level | 11\'7 x 9\'1 | |
| Primary Bedroom | Main level | 11\'2 x 12\'8 | |
| Storage | Other | 9 ft x Measurements not available |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Wooded area, Other, Marine Oriented |
| Community | Pets Allowed, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 887 sqft |
| Transaction | For sale |