Description
Welcome to prestigious Meadow Wood Estates, minutes from downtown Qualicum Beach and the sandy shores of Eaglecrest Beach. This immaculate home borders designated parkland providing privacy and serenity with neighbours on only one side and the sound of birds as your backdrop. Extensively renewed in 2025/26 the home’s major systems and interior finishes have all been thoughtfully updated, offering exceptional comfort and peace of mind for many years to come. The bright and beautifully appointed kitchen offers quartz counters, abundant cabinetry, walk in pantry and all new 2025 Bosch, LG & Miele appliances. Major updates include: new roof; na.gas furnace; heat pump - A/C; hardwood flooring & premium carpets; whole home water filtration; monitoring system; Nest thermostat; paint; toilets; lawn; and fencing. From the moment you enter, there’s a sense of calm, comfort and quality. Beautifully finished and impeccably cared for, this is a home where you can simply settle in and enjoy.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1044488 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 2T2 |
| Property Taxes | $5,982.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | West |
| Water | Regional/Improvement District |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer,Water Filters |
| Interior Features | Wine Storage |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Sprinkler System |
| Construction | Frame Wood,Insulation All,Stone |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Partially Finished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Aug 13, 2026 |
| Ownership | Freehold |
| Lot Size | 0.23 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 14\'0 x 13\'0 | |
| Dining nook | Main level | 8\'3 x 10\'3 | |
| Dining room | Main level | 12\'3 x 14\'8 | |
| Ensuite | Main level | 5-Piece | |
| Entrance | Main level | 6\'7 x 18\'10 | |
| Kitchen | Main level | 11\'4 x 12\'6 | |
| Laundry room | Main level | 9\'6 x 8\'0 | |
| Living room | Main level | 19\'1 x 18\'4 | |
| Pantry | Main level | 6\'5 x 4\'0 | |
| Primary Bedroom | Main level | 14\'0 x 14\'4 | |
| Balcony | Other | 17\'7 x 9\'5 | |
| Patio | Other | 18\'0 x 10\'0 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Private setting, Other, Marine Oriented |
| Land Size | 10019 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3034 sqft |
| Transaction | For sale |