3
Bedrooms
3
Bathrooms
1,685
Sq Ft
9
Days on Market
Description
TO FOLLOW
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1045199 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 6N8 |
| Property Taxes | $5,664.53 (2026) |
| Parking Total | 2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Cooling | Air Conditioning |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Aug 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10 ft x 10 ft | |
| Bedroom | Main level | 10 ft x 9 ft | |
| Dining room | Main level | 11 ft x 10 ft | |
| Ensuite | Main level | 2-Piece | |
| Kitchen | Main level | 12 ft x 10 ft | |
| Living room | Main level | 15 ft x 12 ft | |
| Primary Bedroom | Main level | 12 ft x 11 ft |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Building Type | House |
| Interior Size | 1685 sqft |
| Transaction | For sale |