Description
Welcome to 700 Fern Road East, a beautifully maintained property nestled in one of Qualicum Beach's most desirable neighbourhoods. Surrounded by mature trees and natural beauty, this spectacular 5.2 acre escape offers the perfect blend of comfort, privacy, and convenience. Inside, you'll find bright, welcoming living spaces designed for everyday living and effortless entertaining. The thoughtfully designed layout provides flexibility for families, retirees, or anyone seeking the relaxed Vancouver Island lifestyle. Step outside to enjoy a peaceful outdoor setting with plenty of room to garden, entertain, or simply unwind. Located just minutes from downtown Qualicum Beach, sandy beaches, scenic walking trails, golf courses, shopping, and everyday amenities, this exceptional property offers the best of coastal living in a tranquil setting.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1045226 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 1M4 |
| Property Taxes | $6,304.96 (2025) |
| Parking Total | 6 |
| Zoning | A-1 |
| Facing | Northwest |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Electric,Wood |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Construction | Log |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Aug 11, 2026 |
| Ownership | Freehold |
| Lot Size | 5.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Dining room | Main level | 13\'5 x 8\'1 | |
| Entrance | Main level | 7\'2 x 6\'4 | |
| Kitchen | Main level | 14\'1 x 12\'9 | |
| Laundry room | Main level | 12\'10 x 6\'7 | |
| Living room | Main level | 26\'2 x 13\'7 |
Building Details
| Architectural Style | Log house/cabin |
| Heating Fuel | Electric, Wood |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Acreage, Wooded area |
| Land Size | 5.2 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1733 sqft |
| Transaction | For sale |