Description
Welcome to Laurelwood Estates! This bright end-unit townhouse offers approximately 1,300 sq ft of comfortable living in one of the quietest locations in the complex. Featuring 3 bedrooms and 2 bathrooms, this home is perfect for families, first-time buyers, or investors. The inviting main living area is ideal for relaxing or entertaining, while the private backyard with a concrete patio is perfect for summer BBQs and evening sunsets. Upstairs, the spacious primary bedroom includes a walk-in closet, with two additional bedrooms offering flexibility for family, guests, or a home office. An attached garage provides secure parking and extra storage. This family- and pet-friendly strata is just steps from schools, shopping, restaurants, a movie theatre, sports fields, and the main bus route. Move-in ready and in a fantastic location—this is one you won't want to miss!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1046285 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 7Y9 |
| Property Taxes | $3,781.00 (2025) |
| Strata/Maintenance Fee | $367.75 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 6 |
| Zoning | RM-2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Cooling | Window Unit(s) |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Washer |
| Exterior Features | Low Maintenance Yard |
| Construction | Brick,Concrete,Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Aug 7, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Dining room | Main level | 10\'9 x 19\'11 | |
| Kitchen | Main level | 12\'1 x 9\'11 | |
| Laundry room | Main level | 6\'8 x 6\'10 | |
| Living room | Main level | 12\'5 x 18\'5 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Row / Townhouse |
| Interior Size | 1250 sqft |
| Transaction | For sale |