Description
Welcome to this gorgeous character home nestled among towering cedars, just steps from North Chesterman Beach, Tofinos beloved surf and recreational beach. Morning surf checks, evening sunsets and over 2.5km of sandy beach are right out your front door. Currently operating as a successful two-room B&B with a private owner’s suite, this versatile property offers an exceptional opportunity for continued operation or conversion into a spacious family home. Ample parking, a 2-car garage, carport, crawlspace, greenhouse, generator and gym add functionality. A charming wraparound deck enhances the home’s year-round appeal, while the expansive deck off the main suite is perfectly positioned to enjoy maximum sun exposure. Fresh exterior paint and a newer roof (2019) add peace of mind. Private and surrounded by nature, with plenty of room for RV and boat parking—an inviting, turn-key West Coast property in one of Tofino’s most sought-after beach locations. Connect to schedule a private tour.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1046467 |
| Status | Active |
| City | Tofino |
| Area | Port Alberni |
| Sub-Area | PA Tofino |
| Postal Code | V0R 2Z0 |
| Property Taxes | $9,876.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 6 |
| Zoning | RA1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Propane,Wood |
| Fireplaces | 3 |
| Fireplace Type | Family Room,Primary Bedroom,Propane,Wood Stove |
| Appliances | Built-in Range,Dishwasher,Dryer,Freezer,Jetted Tub,Microwave,Oven Built-In,Oven/Range Electric,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining Room,Dining/Living Combo,Eating Area,French Doors,Jetted Tub,Storage,Workshop |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Garden,Lighting,Low Maintenance Yard |
| Construction | Concrete,Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Not Full Height,Walk-Out Access |
| Laundry | Common Area,In House |
| Listed Date | Aug 10, 2026 |
| Ownership | Freehold |
| Lot Size | 0.41 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bedroom | Main level | 7\'8 x 11\'6 | |
| Bedroom | Main level | 13\'1 x 12\'0 | |
| Dining room | Main level | 13\'4 x 11\'7 | |
| Ensuite | Main level | 3-Piece | |
| Ensuite | Main level | 3-Piece | |
| Family room | Main level | 10\'2 x 13\'0 | |
| Kitchen | Main level | 13\'4 x 18\'3 |
Building Details
Additional Information
| Features | Level lot, Park setting, Private setting, Other, Rectangular |
| Land Size | 17860 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3504 sqft |
| Transaction | For sale |