Description
Check out this 1248 sq ft 2bed/2bath end unit in popular Dels Trailerland. Plenty of backyard & sideyard space. Recent BC Silver Label electrical certificate was just completed ensuring all the electrical is up to date. This double wide home offers an open layout & has been well cared for. There is a carport with a shop/storage room. Inside there is a separate laundry area with storage room for a fridge or freezer. The primary bedroom is spacious with an ensuite bathroom complete with tub and shower. The kitchen is roomy with plenty of counter space. The dining room has built in cabinets for extra storage space. The front entrance is covered providing an outdoor space for relaxing with stairs leading to the backyard. This park has no rentals, 55+ occupants & no pets. Enjoy the bonus clubhouse that offers games & a great entertaining place for cards or potluck suppers. There is an onsite storage area for the boat or RV. The ocean is conveniently located nearby just a block away.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1046520 |
| Status | Active |
| City | Comox |
| Area | Comox Valley |
| Sub-Area | CV Comox Peninsula |
| Postal Code | V9M 3X8 |
| Property Taxes | $678.00 (2026) |
| Strata/Maintenance Fee | $800.00 / Monthly |
| Parking Total | 2 |
| Zoning | MHP |
| Facing | South |
| Water | Municipal |
| Sewer | Septic System: Common |
| Heating | Forced Air,Oil |
| Appliances | Dishwasher,Dryer,Freezer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Deck,Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Aug 10, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'8 x 11\'4 | |
| Dining room | Main level | 8\'10 x 8\'0 | |
| Ensuite | Main level | 4-Piece | |
| Family room | Main level | 13\'3 x 11\'5 | |
| Kitchen | Main level | 15\'3 x 12\'0 | |
| Laundry room | Main level | 9\'11 x 11\'4 | |
| Living room | Main level | 16\'10 x 15\'4 | |
| Primary Bedroom | Main level | 12\'10 x 11\'5 | |
| Storage | Main level | 6\'5 x 3\'9 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Other |
| Community | Pets not Allowed, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1248 sqft |
| Transaction | For sale |