Description
Step inside and feel right at home in this beautifully renovated 2-bedroom modular home in the welcoming 55+ community of Parkside Estates. Thoughtfully updated throughout, this home is truly move-in ready, with a refreshed kitchen including new counter tops and convenient island, newer appliances. New carpets and vinyl flooring, and deluxe new bathroom. The comfortable living continues outdoors with a lovely covered deck, concrete patio, and an easy-care yard with drip irrigation already in place. Tucked away in the backyard is a wonderful bonus—a shed set up as your own private spa retreat, perfect for relaxing at the end of the day. Two pets are welcome with park approval. Enjoy the peace and quiet of this well-kept community while being just minutes from shopping, services, recreation, and everything Ladysmith has to offer. A warm and inviting home where all the work has been done—just move in and enjoy!
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1046559 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 0A5 |
| Property Taxes | $1,283.00 (2025) |
| Strata/Maintenance Fee | $600.00 / Monthly |
| Parking Total | 6 |
| Zoning | MHP 3 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Hot Tub,Range Hood,Refrigerator,Washer,Water Filters |
| Interior Features | Ceiling Fan(s),Dining/Living Combo,Eating Area,Vaulted Ceiling(s),Workshop |
| Exterior Features | Balcony/Deck,Balcony/Patio,Low Maintenance Yard |
| Construction | Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Pillar/Post/Pier |
| Basement | Crawl Space,None |
| Laundry | In House |
| Listed Date | Aug 12, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.08 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 10\'5 x 10\'1 | |
| Dining room | Main level | 5\'2 x 6\'8 | |
| Kitchen | Main level | 14\'4 x 13\'3 | |
| Living room | Main level | 13\'3 x 15\'5 | |
| Primary Bedroom | Main level | 11\'7 x 10\'10 | |
| Workshop | Other | 9\'1 x 10\'1 |
Building Details
| Heating | Forced air |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Hot Tub, Refrigerator, Washer |
Additional Information
| Features | Level lot, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Size | 3500 sqft |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 866 sqft |
| Transaction | For sale |