Description
Come see this stunning ocean view 5 bedroom, 2 bathroom home that has so much potential for a bed and breakfast. Not very often does a 5 bedroom home come on the market. This home has 180 degrees of unobstructed ocean view. Just steps away from Hardy Bay and parks. This home has seen lots of updates over the past few years. Heat pump installed in 2023. Roof replaced in 2024. All vinyl thermal windows. Hot water tank replaced in 2023. Lots of parking here. Drive through driveway on Market St. and additional access to the back of the house on Seaview Dr. Fabulous wrapped around deck with a ramp going to the fully fenced back yard - complete with garden shed. Quick possession possible, Call your realtor to view.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1046863 |
| Status | Active |
| City | Port Hardy |
| Area | North Island |
| Sub-Area | NI Port Hardy |
| Postal Code | V0N 2P0 |
| Property Taxes | $3,609.31 (2026) |
| Parking Total | 4 |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Eating Area,Storage |
| Exterior Features | Fenced,Fencing: Full |
| Construction | Insulation All,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Aug 13, 2026 |
| Ownership | Freehold |
| Lot Size | 0.23 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | Measurements not available x 10 ft | |
| Bedroom | Main level | 9\'4 x 11\'10 | |
| Eating area | Main level | 7\'7 x 10\'9 | |
| Kitchen | Main level | Measurements not available x 11 ft | |
| Living room | Main level | Measurements not available x 19 ft | |
| Primary Bedroom | Main level | 12\'4 x 11\'6 |
Building Details
Additional Information
| Features | Other |
| View | Ocean view |
| Land Size | 10019 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2112 sqft |
| Transaction | For sale |