Description
Beautiful high end duplex in Linley Valley, surrounded by lush greenery, parks, walking and hiking trails, wetlands, & close to all major amenities. Six years later and this home is still like new.
With 1892 sqft, this home is complete with beautiful finishings, including quartz countertops, stainless steel appliances gas stove, hardwood flooring, shaker cabinets, Navien hot water on demand, high efficiency gas furnace & A/C. The main floor includes the living room, dining area, kitchen, walk in pantry, 2pc bathroom, and primary bedroom with a large ensuite which includes tile surround shower, double sinks, tile floors, extra cabinetry and walk in closet. Your cozy deck has a scenic views overlooking the pond and Mt Benson. Down you will find 2 more beds, 4pc bathroom, large laundry room, storage & mechanical room & a large family room.The exterior of the home features hardi siding & a low maintenance yard. All measurements & data are approx and should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1046873 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Nanaimo |
| Postal Code | V9T 0E4 |
| Property Taxes | $5,438.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R10 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo,Storage |
| Exterior Features | Balcony/Patio,Fencing: Full,Low Maintenance Yard |
| Construction | Cement Fibre,Insulation All,Stone |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Finished,Walk-Out Access |
| Laundry | In House |
| Listed Date | Aug 14, 2026 |
| Ownership | Strata |
| Lot Size | 0.17 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\'9 x 12\'4 | |
| Dining room | Main level | 13\'1 x 9\'1 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 4\'3 x 4\'10 | |
| Entrance | Main level | 9\'5 x 8\'9 | |
| Kitchen | Main level | 16\'1 x 11\'11 | |
| Living room | Main level | 13\'1 x 13\'1 | |
| Pantry | Main level | 7\'1 x 4\'11 | |
| Primary Bedroom | Main level | 10\'11 x 12\'11 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Additional Information
| Features | Central location, Curb & gutter, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 7254 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1892 sqft |
| Transaction | For sale |