Description
Word on the street is the Mayfield building has the friendliest neighbours in the whole complex. Now is your chance to become part of of this community in this ground floor 1173 sqft 2 bedroom 2 bathroom unit, with den and wrap around massive patio. This corner unit has privacy in abundance looking onto the manicured wooded area and gardens only sharing minimal walls with neighbours. With in-suite Laundry, newer appliances, new cork flooring in dining and kitchen, ensuite and walk in closet, this unit will surely impress. The complex includes tons of recreation, a clubhouse with gym and plenty of activities to join in on. The unit comes with 2 underground parking stalls, an 8x8 storage unit or hobby room (steps down the hall) and an electric fireplace to warm you up covered under your strata fees. Longwood station with grocery shopping, pharmacy, Liquor store, multiple dining options and more is an approx 250 steps away. Come walk the resort style grounds and see your new home today
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1046961 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Uplands |
| Postal Code | V9T 5P4 |
| Property Taxes | $4,321.28 (2026) |
| Strata/Maintenance Fee | $684.16 / Monthly |
| Parking Total | 4 |
| Zoning | R8 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area,Elevator,Storage |
| Exterior Features | Balcony/Patio,Sprinkler System,Wheelchair Access |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Other |
| Laundry | In House |
| Listed Date | Aug 14, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4\'11 x 8\'2 | |
| Bathroom | Main level | 5 ft x Measurements not available | |
| Bedroom | Main level | 13 ft x Measurements not available | |
| Den | Main level | 10\'8 x 10\'7 | |
| Kitchen | Main level | Measurements not available x 9 ft | |
| Laundry room | Main level | 5 ft x Measurements not available | |
| Living room/Dining room | Main level | 27 ft x Measurements not available | |
| Primary Bedroom | Main level | 10\'7 x 14\'3 | |
| Storage | Main level | 8 ft x 8 ft |
Building Details
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Features | Central location, Park setting, Wooded area, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Apartment |
| Interior Size | 1173 sqft |
| Transaction | For sale |