Description
Welcome to this exceptional opportunity to own a like-new home without the additional GST! Built in 2022 by a reputable builder, this bright 1,507 sq. ft. rancher offers 3 bedrooms, 2 bathrooms, upgraded custom cabinetry, a quartz kitchen island, and an oversized slider opening to the spacious backyard and patio. The immaculate 20' x 21' garage features a sleek epoxy floor, while added upgrades include a recirculating pump for the on-demand Rinnai hot water system, sealed and painted crawlspace, additional appliance warranty, and optional TELUS Custom Home Security. Outside, there’s room to park both a boat and RV side by side behind the front gate. Set on a desirable corner lot, this beautifully maintained home shows like new and is truly move-in ready. Quick possession possible!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047002 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River West |
| Postal Code | V9W 0C8 |
| Property Taxes | $6,339.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Fencing: Full,Low Maintenance Yard,Sprinkler System |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Aug 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.23 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 11 ft x Measurements not available | |
| Bedroom | Main level | 12 ft x Measurements not available | |
| Bedroom | Main level | Measurements not available x 11 ft | |
| Dining room | Main level | 11 ft x 11 ft | |
| Ensuite | Main level | Measurements not available x 10 ft | |
| Great room | Main level | 15 ft x Measurements not available | |
| Kitchen | Main level | 9\'6 x 12\'4 | |
| Laundry room | Main level | 7\'8 x 6\'8 | |
| Primary Bedroom | Main level | 15 ft x Measurements not available |
Building Details
Additional Information
| Features | Corner Site, Other |
| Land Size | 10149 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1507 sqft |
| Transaction | For sale |